
Property Attributes
- MLS#NJCB2006208
- TypeContingent
- MunicipalityCOMMERCIAL TWP
- CountyCUMBERLAND
- CityPort Norris
- AreaCommercial Twp
- Neighborhood"None"
- Zip08349
- StyleTraditional
- Year Built1895
- Taxes$ 2945
- Price$ 69,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Exit Homestead Realty Professionals
Data Source:
Bright MLS
Property Description
Bring back the beauty to this charming home located in historic Port Norris. With some TLC, it will be perfect for a new family or investor. The back entrance has a ramp for easy access from the driveway. The main floor features a kitchen, full bathroom, dining room, living room, enclosed front porch and an additional room that could be used as a family room, office space or turned into an additional bedroom. The second floor features two bedrooms and another full bathroom. There is also an attic and unfinished basement for additional storage space. Home & detached garage is being sold strictly "AS IS".
Elementary School | Middle School | High School |
---|---|---|
Haleyville Mauricetown Elementary School | Port Norris Middle School | Millville Senior High School |
Price History | |
---|---|
4/13/2022 | Listed $71,000 |
5/13/2022 | 3% - $69,000 |
General Features
Acceptable Financing | Cash, FHA 203(k) |
---|---|
Accessibility | Ramp - Main Level |
Appliances | Stove |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | CUMBERLAND |
Days on Market | 68 |
Elementary School | HALEYVILLE MAURICETOWN |
Exclusions | Refrigerator, Tenants Personal Property |
Garage Y/N | No |
Heating | Forced Air |
High School | MILLVILLE SENIOR |
Levels | 2 |
Lot Size Square Feet | 7840.80 |
MLS Area | Commercial Twp (20602) |
Middle/Junior High School | PORT NORRIS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Price Per Sq Ft | 55.83 |
Property Type | Residential |
School District | COMMERCIAL TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396119 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 2945.0 |
Tax Lot | 00001 |
Tax Year | 2021 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | VR3 |
Interior Features
Above Grade Finished Area | 1236 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup |
Living Area | 1236 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Block |
---|---|
Inclusions | Gas Stove |
Lot Dimensions | 99.00 x 78.0 |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool