
Property Attributes
- MLS#NJCB2000730
- TypeSingle Family
- MunicipalityVINELAND CITY
- CountyCUMBERLAND
- CityVineland
- AreaVineland City
- Neighborhood"None"
- Zip08361
- StyleTraditional
- Year Built1965
- Taxes$ 4893
- Price$ 229,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1604
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
DePalma Realty
Data Source:
Bright MLS
Property Description
Well Constructed 4 bedroom, 1 full bath located on upper level, 1 partial bath on main level, 1 half bath in bedroom suite. Home features large living room, dining room and eat-in kitchen, laundry room on main level, gas heat, central air, all appliances included in sale, back yard features patio area, above ground pool, all pool equipment included in sale. More pictures to follow.
Price History | |
---|---|
7/20/2021 | Listed $199,900 |
General Features
Acceptable Financing | Conventional, Cash, FHA |
---|---|
Accessibility | Chairlift |
Appliances | Microwave, Dishwasher, Refrigerator, Oven/Range - Gas |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Full, Partially Finished, Sump Pump |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CUMBERLAND |
Days on Market | 299 |
Garage Y/N | No |
Heating | Forced Air |
Interior Features | Attic/House Fan, Carpet, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In |
Levels | 2 |
Lot Size Square Feet | 12707.00 |
MLS Area | Vineland City (20614) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 143.33 |
Property Type | Residential |
School District | 300200396115 |
School District | CITY OF VINELAND BOARD OF EDUCATION |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 4893.0 |
Tax Lot | 00010 |
Tax Year | 2021 |
Total Rooms | 7 |
Utilities | Cable TV, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1604 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1604 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Bathroom 1, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Inclusions | Pool and pool equipment |
---|---|
Lot Dimensions | 97.00 x 131.00 |
Lot Size Acres | 0.29 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Half Bath | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool